| Spesifikasi Dan Harga Lenovo S920 |
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2?, 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density) Multitouch |
| DIMENSI | Ukuran | 154 x 77.7 x 7.9 mm |
| Berat | 159 g |
| MEMORY | Internal | 4 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB |
| KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash Geo-tagging, touch focus, face detection |
| Sekunder | Ya, 2MP |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE |
Class 12 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
| Bluetooth | Ya, v3.0 with A2DP |
| USB/Port | Ya, microUSB v2.0 |
| FITUR | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | MTK 6589 CPU Quad-core 1.2 GHz Cortex-A7 GPU PowerVR SGX544 Sensors Accelerometer, proximity, compass |
| Browser | HTML5 |
| GPS | Ya, A-GPS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Java | Ya, via Java MIDP emulator, Fitur tambahan: - Active noise cancellation with dedicated mic - SNS integration - - - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATERAI | Tipe | Li-Po 2250 mAh battery |
| Standby | Up to 480 h (2G) / Up to 480 h (3G) |
| Talk Time | Up to 25 h (2G) / Up to 12 h (3G) |

Harga Lenovo S920
| BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
| Oktober 2013 | Rp 2.825.000 | Rp 2.500.000 |